Pages above:
Fill in the form below and click on the "send" button to e-mail a link to this content.
You can send to UP TO FIVE e-mail addresses by separating them with commas.
This ranking has been superceded by subsequent editions:
Second Edition December 2006.| 7 | Nokia - Good but room for improvement on amounts recycled. More | |
| 7 | Dell - Points lost for not yet having models without the worst chemicals. Strong support for takeback. More | |
| 5.3 | Sony Ericsson - Some models without some of the worst chemicals, but bad on precautionary principle and take back. More | |
| 5 | Samsung - Points for toxic phase out but not good on take back and recycling. More | |
| 4.7 | Sony - Some models without the worst chemicals, but bad on precautionary principle and take back. More | |
| 4.7 | Hewlett Packard - Timelines only for toxics phase out plan. Good on amounts recycled. Deducted one penalty point (Sept 06). More | |
| 4.3 | LGE - Points for toxic phase out date but bad on take back. More | |
| 3.3 | Panasonic - Only good on chemicals management. More | |
| 3 | Toshiba - Some models without the worst chemicals, but no timelines for elimination and poor on takeback. More | |
| 3 | Fujitsu-Siemens - Points for some models free of worst chemicals, but poor on takeback. More | |
| 2.7 | Apple - Low scores on almost all criteria. More | |
| 2.3 |
Acer - Should do better on all criteria. More | |
| 1.7 | Motorola - Points for chemicals management. Recently broke clean up promise. More | |
| 1.3 | Lenovo - The lowest score of all companies. More |