You Are Here:
Since the project was launched in 2002, forest nurseries have been created at 194 schools, including 94- in Ryazan region, 52 - in Tula region, 11 - in Orel region,7 - in Lipetsk region, and 30-in Belgorod region.
In 2005 Greenpeace organized 26 planting camps for
schoolchildren, including 12-in Ryazan region, 6 - in Tula region, 2 -
in Orel region, 2- in Lipetsk region and 3-in the Belgorod region.
Over 4,000 kids from 198 schools took part in the project. More than 130, 000 were planted in the wild.
| The results of the project "Kids for Forest Restoration" | 2002 | 2003 | 2004 | 2005 | 2006 |
| Tree planting camps total: | 7 | 20 | 22 | 26 | 1 |
| including volonreer's camps | 1 | 1 | 1 | 1 | 1 |
| including camps for schoolchildren: | |||||
| Ryazan region | 6 | 9 | 11 | 12 | |
| Tula region | 0 | 6 | 4 | 6 | |
| Belgorod region | 0 | 1 | 2 | 3 | |
| Orel region | 0 | 1 | 1 | 2 | |
| Lipetsk region | 0 | 1 | 2 | 2 | |
| Moscow region | 0 | 1 | 1 | ||
| The schools participating in the project total*** | 67 | 119 | 145 | 188 | 198 |
| The schools with nurseries total | 67 | 114 | 142/135 | 185/179 | 194/182 |
| Ryazan region | 62 | 67 | 89/87 | 92/90 | 94/92 |
| Tula region | 2 | 33 | 33/27 | 49/46 | 52/44 |
| Belgorod region | 0 | 11 | 18/17 | 30/29 | 30/29 |
| Orel region | 2 | 2 | 2 | 8 | 11 |
| Lipetsk region | 1 | 1 | 1 | 6 | 7/6 |
| The amount of planted trees: | |||||
| Total in the wild | 130200 | ||||
| in the nurseries | 29000 | 23000 | 10000 | 10000 | 2000 |
| in the camps (to the wild) | 9500 | 15000* | 17200* | 6500 | |
| in the volunteers camps (in the wild) | 6000 | 3000 | 5000 | 3000 | 3000 |
| The amount of kids taking part in the project total | 1500 | 2200 | 2700 | 4000 | 4200 |
| kids who took part in tree planting camps | 500 | 1000 | 1000 | 1500 | |
| The amount of schools which took part in the camps | 32 | 90 | 95 | 134/123 | |
| The amount of schools which took part in the drawing contest** | 12 | 30 | 70 | 28 | |
| The amount of drawings which children sent to the contest** | 111 | 381 | 81 | 224 | |
| The amount of kids which sent their drawings** | 104 | 357 | 82 | 210 | |
| The amount of seeds which were sowed in the nurseries, kg: | |||||
| Scots pine | 9 | 6 | 6 | 6 | |
| Siberian larch | 9 | 5 | 5 | 5 | |
| Oak | 50 | 120 | 20 | 20 | |
| Norway spruce | 2 | ||||
| Maple | 2 | 3 | |||
| Wild pear | 2 | 2 | |||
| Elm | 2 | ||||
| Birch | 2 | 1 | |||
| Lime | 10 | 5 | |||
| Alder | 0.5 | 0.5 | |||
| Ash-tree | 6 | ||||
* - we don't count seedlings which children brought from their nurseries
** - the drawing contest was organized in 2003 and 2004, also it will be organized for schools which joined this spring
*** - Some schools took part in the camps and they will organize their own nurseries next year