Key Facts on Company Links to Indonesia Fires
Leading consumer goods companies Unilever, Mondelez, Nestle, and Procter & Gamble (P&G), as well as top palm oil traders including Wilmar, are purchasing palm oil from producers linked to scores of fires in Indonesia, according to new research by Greenpeace International.
Unilever, Mondelez, Nestle and P&G are among the leading consumer goods companies and top palm oil users globally, and have all committed to eliminate deforestation by 2020. Commodities traders Cargill, Wilmar, Musim Mas and GAR are responsible for more than three-quarters of all traded palm oil globally, and supply to countless other consumer brands.
Greenpeace’s key findings include:
- All of the companies buy palm oil from specific plantations under investigation for 2019 fires, and from plantations with court actions against them for 2015-2018 fires. For example, Nestle is sourcing palm oil from 21 palm oil concessions that have been “sealed” by the Indonesian government (i.e. are under investigation), Unilever from 20 concessions, and Mondelez from 19.
- Mondelez (9,900), Nestle (9,400), Unilever (8,900), and P&G (8,400) are each linked to up to 10,000 fire hotspots in 2019 via the palm oil producer groups that supply them.
- There are 30 producer groups most linked to Indonesia’s recurrent fires crises (more than 250 fire hotspots this year and/or largest burned areas in 2015-2018). All of the palm oil producer groups trade to the global market. Mondelez and Nestle buy from 28 of these, Unilever buys from at least 27, and P&G from at least 22.
- Unilever, Mondelez, Nestle, and P&G each buy palm oil from most of the producer groups with high numbers of fire hotpots in 2019.
- Unilever, Mondelez, Nestle, and P&G are supplied by palm oil producer groups responsible for 150,000-190,000 hectares of burned land between 2015 to 2018.
- Wilmar – the world’s largest palm oil trader – has links to nearly 8,000 fire hotspots in 2019 and 140,000 hectares of burned land in Indonesia between 2015 to 2018.
- More than two-thirds of the producer groups that are most linked to recurrent fires have membership in the Roundtable on Sustainable Palm Oil (RSPO).
Table: Summary of supply chain links to fires:
Fire hotspots in 2019 (to 30 September) | Total area of fires 2015–2018 (ha) | Links via producer group to actioned/ sanctioned plantation companies | Actioned/ sanctioned plantation companies named as suppliers on mill lists | Sealed concessions in direct supply chain in 2019 | |
Traders: | |||||
Cargill | 8,800 | 161,300 | 19 | 8 | 17 |
GAR | 6,300 | 106,600 | 14 | 4 | 12 |
Musim Mas | 6,600 | 116,400 | 11 | 2 | 9 |
Wilmar | 7,900 | 141,200 | 12 | 4 | 13 |
Consumer goods companies: | |||||
Mondelēz | 9,900 | 186,200 | 19 | 5 | 19 |
Nestlé | 9,700 | 190,500 | 20 | 10 | 21 |
P&G | 8,400 | 152,000 | 14 | 6 | 15 |
Unilever | 8,900 | 179,500 | 20 | 8 | 20 |
Table: Supply chain links to palm oil producer groups most implicated in the fires crisis
X = link revealed in latest trader or brand supply chain disclosures
O = link revealed in latest trader or brand supply chain disclosures but more recent evidence (eg grievance list) suggests purchases may have been suspended
Traders | Consumer goods companies | |||||||
Cargill | GAR | Musim Mas | Wilmar | Mondelēz | Nestlé | P&G | Unilever | |
Producer group | ||||||||
Agro Inti Semesta | X | X | X | X | X | |||
Astra Agro Lestari | X | X | X | X | X | X | X | X |
Austindo Nusantara Jaya (ANJ) | X | X | O | O | ||||
Bakrie | X | X | X | X | X | X | X | X |
Best Agro Plantation | X | |||||||
Bumitama | X | X | X | X | X | X | X | X |
Citra Borneo Indah | X* | |||||||
Fangiono Family | X | X | X | X | X | X | X | |
Gagah Putera Satria | X | X | X | X | X | |||
Gama | X* | X | X* | X | X | X | X* | X |
Genting | X | X | X | X | X | X | X | X |
IOI | X | X | X | X | X | X | X | X |
Jaya Agra Wattie | X | X | X | X | X* | |||
Korindo | X* | X* | ||||||
Kuala Lumpur Kepong (KLK) | X | X | X | X | X | X | X | |
Matahari Kahuripan Indonesia (Makin) | X | X | X | X | X | X | X | X |
Musim Mas | X | X | X | X | X | X | ||
NPC Resources | X | X | X | X | X | X | ||
Pasifik Agro Sentosa | X | X | X | X | X | X | X | |
Perkebunan Nusantara | X | X | X | X | X | X | X | X |
Rachmat | X | X | X | X | X | X | X | X |
Rajawali/Eagle High | X | X | X | X | X | X | X | X |
Salim | X* | O | X | X* | O* | X* | ||
Sime Darby | X | X | X | X | X | X | X | |
Sinar Mas palm (GAR) | X | X | X | X | X | X | X | X |
SIPEF | X | X | X | X | X | X | X | X |
Sungai Budi/Tunas Baru Lampung | O | O | X | X | X | O* | ||
Tianjin Julong | X | X | X | X | X | X | ||
TSH Resources | X | X | X | X | X | X | ||
Wilmar | X | X | X | X | X | X |
* See Annex 3 of ‘Burning Down the House’ for further details
Download the Briefing Paper in full.
Discussion
It is unbelievably stupid and wicked. "Burning down the house" fits absolutely, our only house.